New
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2

2023 Hyundai i30 N Line CN7.V2

$35,990

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 660929
34,054 km
Automatic
Sedan
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2
2023 Hyundai i30 N Line CN7.V2

Key information

2023 Hyundai i30 N Line CN7.V2
Kilometres
34,054kms
Compliance year
2023
Build year
2023
Engine
1598 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
HSF630
Rego Expiry
Expires on March 28, 2026
Stock no
660929
VIN
KMHLR41FVRU609129

Dealer Comments

Car Summary

Body typeSedan
Drive typeFront Wheel Drive
Exterior colorBlack
Torque265 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating3

Specifications

Engine power1600 cc
Fuel consumption6 L/100km
Fuel tank capacity47 L
Weight1850 kg
Length4710 mm
Height1420 mm
Width1825 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Albion Park Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 19437

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Albion Park Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Albion Park Nissan. Nissan Dealer in Albion Park Rail NSW. Dealer License: DL19437. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio